Darren Langdon
Darren Langdon "Langer"
Born: January 8, 1971
Deer Lake, NL Canada
Position: LW
Height: 6'1"
Weight: 205
Shoot/Catch: Left
Career: 1992-1995
Major league statistics
Darren Langdon scored 37 goals and recorded 70 assists in his 203-game career with the Binghamton Rangers, Dayton Bombers and Anaheim Bullfrogs. He began playing during the 1992 season and last took the ice during the 1995 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1992-93 | AHL | Binghamton Rangers | 18 | 3 | 4 | 7 | 115 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 23.1 |
1992-93 | ECHL | Dayton Bombers | 54 | 23 | 22 | 45 | 429 | 2 | 10 | 0 | 0 | 0 | 3 | 0 | 126 | 18.3 |
1993-94 | AHL | Binghamton Rangers | 54 | 2 | 7 | 9 | 327 | -7 | 0 | 0 | 0 | 0 | 1 | 0 | 23 | 8.7 |
1993 | RHI | Anaheim Bullfrogs | 21 | 3 | 23 | 26 | 119 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1994-95 | AHL | Binghamton Rangers | 55 | 6 | 14 | 20 | 296 | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 40 | 15.0 |
1995-96 | AHL | Binghamton Rangers | 1 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
Totals | 203 | 37 | 70 | 107 | 1298 | 10 | 11 | 0 | 0 | 0 | 5 | 0 | 203 | 18.2 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1992-93 | AHL | Binghamton Rangers | 8 | 0 | 1 | 1 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1992-93 | ECHL | Dayton Bombers | 3 | 0 | 1 | 1 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1994-95 | AHL | Binghamton Rangers | 11 | 1 | 3 | 4 | 84 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 22 | 1 | 5 | 6 | 138 | -2 | 0 | 0 | 0 | 0 | 0 | 0 |